Seasonic SSR-360GP Active PFC F3 (G-360) (BGP360F53BW) 360W AC Input:100-240V ⎓ 5-2.5a 50/60HzDC Output:+3.3V ⎓ 12a +5V ⎓ 12a +12V ⎓ 30a -12V ⎓ 0.3a +5Vsb ⎓ 2a 360W
Seasonic SSR-450RM Active PFC F3 (G-450) (BRM450F53DW) 450W AC Input:100-240V ⎓ 6-3a 50/60HzDC Output:+3.3V ⎓ 20a +5V ⎓ 20a +12V ⎓ 37a -12V ⎓ 0.2a +5Vsb ⎓ 2.5a 450W
Seasonic SSR-550RM Active PFC F3 (G-550) (BRM550F53DW) 550W AC Input:100-240V ⎓ 8-4a 50/60HzDC Output:+3.3V ⎓ 20a +5V ⎓ 20a +12V ⎓ 45a -12V ⎓ 0.8a +5Vsb ⎓ 2.5a 550W
Seasonic SSR-650RM Active PFC F3 (G-650) (BRM650F53EW) 650W AC Input:100-240V ⎓ 9-4.5a 50/60HzDC Output:+3.3V ⎓ 20a +5V ⎓ 20a +12V ⎓ 54a -12V ⎓ 0.3a +5Vsb ⎓ 2.5a 650W
Seasonic SSR-750RM Active PFC F3 (G-750) (BRM750FS3FW) 750W AC Input:100-240V ⎓ 10-5a 50/60HzDC Output:+3.3V ⎓ 20a +5V ⎓ 20a +12V ⎓ 62a -12V ⎓ 0.3a +5Vsb ⎓ 2.5a 750W
Power-One PFE1100-12-054NA 1116.5W AC Input:100-240V ⎓ 12-5a 50/60HzDC Output:12.0V ⎓ 1100W 3.3/5.0V ⎓ 16.5W 1116.5W
Bel Fuse PFE3000-12-069RA 3060WBel Power Solutions PFE3000AC Input:100-277V ⎓ 17-12.5a AC 50/60Hz 240-380V ⎓ 13-9a DC 50/60HzDC Output:V1 12.3V ⎓ 244a V2 12.0V ⎓ 5a 3060W
ICC Nexergy SP-BA T01-6C (54573-001) 49.5Wh 5473-001 3IFR27/66-2 0974242-05 683542-001 Voltage Output:9.9VMax Charge Voltage:12VCapacity:5.0Ah / 49.5Wh
Power-One SP-PCM2-HE764-AC (SPAXRTX-07G) 764W P/N: 0977208-05 AC Input:100-240V ⎓ 10-6a 50/60HzDC Output:V1: 5V ⎓ 40a V2: 12V ⎓ 56a V3: 5Vsb ⎓ 2.7a 764W
Bel Fuse SPAORCL-01G (A261) 3060W P/N: 7302922 Oracle Sun: T5-4, T5-8, M7-8 AC Input:200-277V ⎓ 17-12.5a AC 50/60Hz 240-380V ⎓ 13-9a DC 50/60HzDC Output:V1: 12.3V ⎓ 244a V2: 12.0V ⎓ 5a 3060W
Power-One SPAFCBK-03G 700W-SH (FB P/N: 03-000009) AC Input:200-277V ⎓ 4a 50/60HzDC Output:12.5V ⎓ 56a 700W
Power-One PFE600-12-054NA 616.5W PFE600 AC Input:100-240V ⎓ 8-3a 50/60HzDC Output:12.0V ⎓ 600W 3.3/5.0V ⎓ 16.5W 616.5W